Mark Howe
Mark Steven Howe
Born: May 28, 1955
Detroit, MI USA
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1973-1994
Elected to Hockey Hall of Fame in 2011.
Minor league statistics
Mark Howe scored 405 goals and recorded 841 assists in his 1355-game career with the Houston Aeros, New England Whalers, Hartford Whalers, Philadelphia Flyers and Detroit Red Wings. He began playing during the 1973 season and last took the ice during the 1994 campaign. Howe was elected to the Hockey Hall of Fame in 2011.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Houston Aeros | 76 | 38 | 41 | 79 | 20 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | |
1974-75 | WHA | Houston Aeros | 74 | 36 | 40 | 76 | 30 | 40 | 7 | 0 | 4 | 0 | 0 | 0 | 256 | 14.1 |
1975-76 | WHA | Houston Aeros | 72 | 39 | 37 | 76 | 38 | 29 | 13 | 0 | 6 | 0 | 8 | 0 | 270 | 14.4 |
1976-77 | WHA | Houston Aeros | 57 | 23 | 52 | 75 | 46 | 41 | 5 | 0 | 3 | 0 | 8 | 0 | 220 | 10.5 |
1977-78 | WHA | New England Whalers | 70 | 30 | 61 | 91 | 32 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 220 | 13.6 |
1978-79 | WHA | New England Whalers | 77 | 42 | 65 | 107 | 32 | 14 | 13 | 0 | 6 | 0 | 0 | 0 | 314 | 13.4 |
1979-80 | NHL | Hartford Whalers | 74 | 24 | 56 | 80 | 20 | 14 | 5 | 0 | 2 | 0 | 3 | 1 | 178 | 13.5 |
1980-81 | NHL | Hartford Whalers | 63 | 19 | 46 | 65 | 54 | 10 | 7 | 0 | 2 | 0 | 3 | 1 | 172 | 11.0 |
1981-82 | NHL | Hartford Whalers | 76 | 8 | 45 | 53 | 18 | -8 | 3 | 0 | 0 | 0 | 1 | 0 | 220 | 3.6 |
1982-83 | NHL | Philadelphia Flyers | 76 | 20 | 47 | 67 | 18 | 47 | 5 | 0 | 5 | 0 | 4 | 1 | 219 | 9.1 |
1983-84 | NHL | Philadelphia Flyers | 71 | 19 | 34 | 53 | 44 | 30 | 3 | 0 | 3 | 0 | 2 | 1 | 184 | 10.3 |
1984-85 | NHL | Philadelphia Flyers | 73 | 18 | 39 | 57 | 31 | 51 | 3 | 0 | 2 | 0 | 1 | 0 | 213 | 8.5 |
1985-86 | NHL | Philadelphia Flyers | 77 | 24 | 58 | 82 | 36 | 85 | 4 | 0 | 7 | 0 | 3 | 0 | 193 | 12.4 |
1986-87 | NHL | Philadelphia Flyers | 69 | 15 | 43 | 58 | 37 | 57 | 2 | 0 | 4 | 0 | 0 | 0 | 148 | 10.1 |
1987-88 | NHL | Philadelphia Flyers | 75 | 19 | 43 | 62 | 62 | 23 | 8 | 17 | 1 | 4 | 4 | 0 | 177 | 10.7 |
1988-89 | NHL | Philadelphia Flyers | 52 | 9 | 29 | 38 | 45 | 7 | 5 | 13 | 1 | 2 | 1 | 0 | 95 | 9.5 |
1989-90 | NHL | Philadelphia Flyers | 40 | 7 | 21 | 28 | 24 | 22 | 3 | 8 | 1 | 1 | 1 | 0 | 63 | 11.1 |
1990-91 | NHL | Philadelphia Flyers | 19 | 0 | 10 | 10 | 8 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 0.0 |
1991-92 | NHL | Philadelphia Flyers | 42 | 7 | 18 | 25 | 18 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 63 | 11.1 |
1992-93 | NHL | Detroit Red Wings | 60 | 3 | 31 | 34 | 22 | 22 | 3 | 17 | 0 | 0 | 0 | 0 | 72 | 4.2 |
1993-94 | NHL | Detroit Red Wings | 44 | 4 | 20 | 24 | 8 | 16 | 1 | 5 | 0 | 2 | 0 | 0 | 72 | 5.6 |
1994-95 | NHL | Detroit Red Wings | 18 | 1 | 5 | 6 | 10 | -3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 7.1 |
Totals | 1355 | 405 | 841 | 1246 | 653 | 554 | 105 | 75 | 52 | 9 | 43 | 4 | 3403 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Houston Aeros | 14 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1974-75 | WHA | Houston Aeros | 13 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1975-76 | WHA | Houston Aeros | 17 | 6 | 10 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 11 | 4 | 10 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
1977-78 | WHA | New England Whalers | 14 | 8 | 7 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | New England Whalers | 6 | 4 | 2 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Hartford Whalers | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1984-85 | NHL | Philadelphia Flyers | 19 | 3 | 8 | 11 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 46 | 6.5 |
1985-86 | NHL | Philadelphia Flyers | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1986-87 | NHL | Philadelphia Flyers | 26 | 2 | 10 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 |
1987-88 | NHL | Philadelphia Flyers | 7 | 3 | 6 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 16 | 18.8 |
1988-89 | NHL | Philadelphia Flyers | 19 | 0 | 15 | 15 | 10 | 14 | 0 | 5 | 0 | 4 | 0 | 33 | 0.0 |
1992-93 | NHL | Detroit Red Wings | 7 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
1993-94 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 176 | 51 | 102 | 153 | 82 | 55 | 1 | 8 | 0 | 5 | 7 | 199 | 25.6 |
Awards
1973 - WHA Second Team All-Star
1973 - WHA Kaplan Rookie
1976 - WHA Second Team All-Star
1978 - WHA First Team All-Star
1982 - NHL First Team All-Star
1985 - NHL First Team All-Star
1985 - NHL Plus-Minus
1986 - NHL First Team All-Star
2015 - NHL Patrick